Results for 2nd Kilbeggan
Old Bird Inland | Kilbeggan | 18th Apr 2026
Pigeons were liberated at 18th Apr 2026 09:00:00
- Westerly Wind
The secretary has yet to approve the results, until the results are approved any positions will not be counted in championships or statistics.
Open
East
West
Open
East
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | J Trimble & G/Son | Annalong HPS | IHU22N10101 | 1790.878 | 10 |
| 2 | C Angus | Portavogie HPS | GB25X21387 | 1787.444 | 9 |
| 3 | C Angus | Portavogie HPS | GB25A58870 | 1786.634 | |
| 4 | C Angus | Portavogie HPS | GB25X21395 | 1762.43 | |
| 5 | Paddy Byrne | Crossgar HPS | GB24C24727 | 1747.191 | 8 |
| 6 | Paddy Byrne | Crossgar HPS | GB25C03282 | 1740.111 | |
| 7 | R & G Thompson | Portavogie HPS | IHU25N08856 | 1733.724 | 7 |
| 8 | McLoughlin Bros | Annalong HPS | IHU25N05414 | 1732.231 | 6 |
| 9 | W & N Cully | Portavogie HPS | IHU25N08706 | 1726.826 | 5 |
| 10 | W & N Cully | Portavogie HPS | IHU25N08718 | 1725.82 | |
| 11 | C McManus | Crossgar HPS | IHU23N12097 | 1717.242 | 4 |
| 12 | Morrison Bros | Killyleagh & District HPS | GB25B41482 | 1717.231 | 3 |
| 13 | P Flanaghan | Crossgar HPS | GB25X16534 | 1713.552 | 2 |
| 14 | J Quinn & Son | Crossgar HPS | IHU25N05476 | 1708.331 | 1 |
West
| Position | Loft | Club | Ring | Velocity | Points |
|---|---|---|---|---|---|
| 1 | B Hogg & Sons | Newtownbreda HPS | GB25X15866 | 1758.096 | 10 |
| 2 | McCartan & Woodsides | Crossgar HPS | GB24C24448 | 1747.842 | 9 |
| 3 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU24N03040 | 1736.652 | 8 |
| 4 | Mr & Mrs S Brown & Son | Dundonald HPS | IHU25N04200 | 1736.652 | |
| 5 | Mr & Mrs S Brown & Son | Dundonald HPS | GB25C29380 | 1736.126 | |
| 6 | M Foulis | Dundonald HPS | IHU24N03712 | 1734.802 | 7 |
| 7 | McCartan & Woodsides | Crossgar HPS | GB24C24473 | 1723.279 | |
| 8 | G Young | Dundonald HPS | IHU25N04705 | 1721.809 | 6 |
| 9 | C & J Reid | Dundonald HPS | IHU24N03208 | 1720.742 | 5 |
| 10 | R & J Conlane | Belmont | IHU22N08796 | 1720.569 | 4 |
| 11 | R Irwin | Dundonald HPS | GB24A07484 | 1694.252 | 3 |
| 12 | W Morrison | Belmont | IHU24N08102 | 1689.198 | 2 |
| 13 | Denis Torney | Ballynahinch HPS | GB25V63795 | 1682.775 | 1 |
North
Peninsula
| Position | Loft | Club | Ring | Velocity |
|---|---|---|---|---|
| 1 | M Adair | Cloughey HPS | GB25A59184 | 1802.452 |
| 2 | C & H Cully | Cloughey HPS | IHU23N02541 | 1801.471 |
| 3 | Harper & Young | Cloughey HPS | IHU24N00314 | 1801.399 |
| 4 | Harper & Young | Cloughey HPS | IHU25N09453 | 1801.399 |
| 5 | Harper & Young | Cloughey HPS | IHU25N09430 | 1800.027 |
| 6 | Harper & Young | Cloughey HPS | IHU24N00338 | 1800.027 |
| 7 | M Adair | Cloughey HPS | GB25A19275 | 1792.338 |
| 8 | C Angus | Portavogie HPS | GB25A58878 | 1787.984 |
| 9 | Harper & Young | Cloughey HPS | IHU25N09414 | 1787.779 |
| 10 | Harper & Young | Cloughey HPS | IHU25N09408 | 1787.779 |
| 11 | C Angus | Portavogie HPS | IHU24N03778 | 1787.714 |
| 12 | C Angus | Portavogie HPS | GB25S67670 | 1787.714 |
| 13 | J & R Young | Cloughey HPS | IHU24N14045 | 1787.523 |
| 14 | Harper & Young | Cloughey HPS | IHU25N09441 | 1787.508 |
| 15 | C Angus | Portavogie HPS | GB25X21387 | 1787.444 |
| 16 | C Angus | Portavogie HPS | IHU24N00077 | 1787.444 |
| 17 | C Angus | Portavogie HPS | GB25A58870 | 1786.634 |
| 18 | C & H Cully | Cloughey HPS | IHU25N09624 | 1783.008 |
| 19 | C & H Cully | Cloughey HPS | IHU25N09622 | 1782.74 |
| 20 | C & H Cully | Cloughey HPS | IHU25N09641 | 1782.74 |
South
- Annalong HPS 12 results
- Annsborough HPS 10 results
- Ballylesson HPS 12 results
- Ballynahinch HPS 12 results
- Ballywalter SPC 12 results
- Belmont 12 results
- Cloughey HPS 12 results
- Comber Social HPS 12 results
- Crossgar HPS 12 results
- Donaghadee RPC 12 results
- Dundonald HPS 12 results
- Dundrum HPS 10 results
- Killyleagh & District HPS 12 results
- Killyleagh Central HPS 12 results
- Newtownbreda HPS 12 results
- Portavogie HPS 12 results
Annalong HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | J Trimble & G/Son | IHU22N10300 | 1863.181 |
| 2 | J Trimble & G/Son | IHU23N15841 | 1863.181 |
| 3 | J Trimble & G/Son | IHU25N05433 | 1862.768 |
| 4 | J Trimble & G/Son | IHU25N05313 | 1862.768 |
| 5 | J Trimble & G/Son | IHU24N02501 | 1858.235 |
| 6 | J Trimble & G/Son | IHU24N02469 | 1791.642 |
| 7 | J Trimble & G/Son | IHU25N05312 | 1791.642 |
| 8 | J Trimble & G/Son | IHU22N10101 | 1790.878 |
| 9 | J Trimble & G/Son | GB25B37441 | 1790.497 |
| 10 | J Trimble & G/Son | IHU25N02552 | 1788.971 |
| 11 | J Trimble & G/Son | IHU24N02496 | 1785.928 |
| 12 | J Trimble & G/Son | IHU25N05370 | 1785.928 |
Annsborough HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | James Cleland | IHU25N07036 | 1727.813 |
| 2 | P Brown & Son | IHU25N07255 | 1665.133 |
| 3 | P Brown & Son | GB25V27888 | 1664.54 |
| 4 | P Brown & Son | IHU24N06296 | 1619.553 |
| 5 | P Brown & Son | IHU24N04947 | 1618.431 |
| 6 | P Brown & Son | GB25B37043 | 1616.757 |
| 7 | P Brown & Son | IHU25N07249 | 1615.634 |
| 8 | P Brown & Son | GB22A81372 | 1607.024 |
| 9 | P Brown & Son | GB23S72956 | 1600.969 |
| 10 | P Brown & Son | IHU25N07248 | 1600.969 |
Ballylesson HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Gillespie Bros | IHU24N01446 | 1699.096 |
| 2 | Dean Kirk & Son | IHU23N09873 | 1697.817 |
| 3 | Gillespie Bros | IHU25N10549 | 1688.922 |
| 4 | Gillespie Bros | IHU25N05487 | 1688.641 |
| 5 | Dean Kirk & Son | IHU25N00594 | 1688.316 |
| 6 | Gillespie Bros | IHU2025N10544 | 1684.998 |
| 7 | J Kirk & Son | IHU2025N01760 | 1684.998 |
| 8 | Gillespie Bros | IIHU2025N10541 | 1670.308 |
| 9 | J S Albert & Sons | IHU2024N005384 | 1669.266 |
| 10 | J S Albert & Sons | IHU2025N03882 | 1668.234 |
| 11 | Dean Kirk & Son | IHU2023N09854 | 1653.838 |
| 12 | J Kirk & Son | IHU2023N14181 | 1653.822 |
Ballynahinch HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Graham Bros | GB25V63828 | 1739.104 |
| 2 | J Gillespie & Son | IHU25N10845 | 1698.229 |
| 3 | Denis Torney | IHU25N10889 | 1695.472 |
| 4 | Malcomson & Strain & Browne | GB22A98079 | 1688.061 |
| 5 | Denis Torney | GB25V63795 | 1682.775 |
| 6 | Denis Torney | GB25A62219 | 1682.495 |
| 7 | C Lavery & Son | IHU23N02366 | 1681.695 |
| 8 | C Lavery & Son | IHU23N02354 | 1681.412 |
| 9 | C Lavery & Son | IHU24N00527 | 1680.564 |
| 10 | Malcomson & Strain & Browne | IHU25N10610 | 1680.329 |
| 11 | Malcomson & Strain & Browne | IHU25N10607 | 1679.491 |
| 12 | Malcomson & Strain & Browne | GB22D99778 | 1679.212 |
Ballywalter SPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | N Lynas | IHU25N10190 | 1652.345 |
| 2 | N Lynas | LHU24N13823 | 1651.668 |
| 3 | S Regan & Son | IHU23N14216 | 1651.651 |
| 4 | S Regan & Son | IHU25N10008 | 1651.425 |
| 5 | S Regan & Son | IHU25N10042 | 1650.975 |
| 6 | W McMaster & Son | IHU25N13871 | 1630.847 |
| 7 | N Lynas | IHU25N10199 | 1613.539 |
| 8 | W McMaster & Son | IHU24N13869 | 1608.212 |
| 9 | ACW Dorrian | IHU25N10082 | 1565.517 |
| 10 | ACW Dorrian | GB25C12834 | 1564.909 |
| 11 | R Christie | IHU25N10381 | 1556.324 |
| 12 | R Christie | IHU25N10387 | 1554.724 |
Belmont
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | P Wylie | GB25V37574 | 1721.44 |
| 2 | W Morrison | GB25C29409 | 1721.381 |
| 3 | R & J Conlane | IHU22N08796 | 1720.569 |
| 4 | P Wylie | GB25V55499 | 1710.477 |
| 5 | R & J Conlane | GB25A59110 | 1705.793 |
| 6 | P Wylie | IHU25N01312 | 1692.006 |
| 7 | P Wylie | IHU24N08595 | 1691.498 |
| 8 | P Wylie | IHU25N01322 | 1689.219 |
| 9 | W Morrison | IHU24N08102 | 1689.198 |
| 10 | W & R Evans & Leahy | GB25A29012 | 1688.145 |
| 11 | P Wylie | IHU25N01320 | 1682.417 |
| 12 | P Wylie | GB25V55501 | 1681.163 |
Cloughey HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Adair | GB25A59184 | 1802.452 |
| 2 | C & H Cully | IHU23N02541 | 1801.471 |
| 3 | Harper & Young | IHU24N00314 | 1801.399 |
| 4 | Harper & Young | IHU25N09453 | 1801.399 |
| 5 | Harper & Young | IHU25N09430 | 1800.027 |
| 6 | Harper & Young | IHU24N00338 | 1800.027 |
| 7 | M Adair | GB25A19275 | 1792.338 |
| 8 | Harper & Young | IHU25N09414 | 1787.779 |
| 9 | Harper & Young | IHU25N09408 | 1787.779 |
| 10 | J & R Young | IHU24N14045 | 1787.523 |
| 11 | Harper & Young | IHU25N09441 | 1787.508 |
| 12 | C & H Cully | IHU25N09624 | 1783.008 |
Comber Social HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | W & L Robinson | GB24C39984 | 1690.544 |
| 2 | R Johnston | IHU24N13358 | 1688.277 |
| 3 | C Hutchinson | GB25C39514 | 1682.06 |
| 4 | C Hutchinson | GB21H225150 | 1681.573 |
| 5 | R Johnston | GB22V79043 | 1681.557 |
| 6 | R Johnston | IHU25N05068 | 1681.557 |
| 7 | C Hutchinson | GB25C39555 | 1667.567 |
| 8 | R Johnston | IHU22N11336 | 1656.164 |
| 9 | R Johnston | GB24A07778 | 1650.651 |
| 10 | R Johnston | GB23S33244 | 1649.935 |
| 11 | F Gilmore | IHU25N04878 | 1616.627 |
| 12 | C Hutchinson | GB24V54117 | 1599.358 |
Crossgar HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | McCartan & Woodsides | GB25C03341 | 1784.959 |
| 2 | D Grieves | GB25B41556 | 1784.791 |
| 3 | McCartan & Woodsides | GB24C24549 | 1773.418 |
| 4 | J Quinn & Son | IHU24N02475 | 1750.526 |
| 5 | McCartan & Woodsides | GB24C24448 | 1747.842 |
| 6 | Paddy Byrne | GB24C24727 | 1747.191 |
| 7 | Paddy Byrne | GB23A69552 | 1743.349 |
| 8 | Paddy Byrne | GB23A69487 | 1742.76 |
| 9 | McCartan & Woodsides | GB25C03433 | 1742.291 |
| 10 | Paddy Byrne | IHU25N08445 | 1742.17 |
| 11 | Paddy Byrne | GB25C03282 | 1740.111 |
| 12 | D Grieves | GB25B41537 | 1739.386 |
Donaghadee RPC
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | A & P Trimble & Sons | IHU24N14369 | 1623.825 |
| 2 | A & P Trimble & Sons | IHU24N02713 | 1591.324 |
| 3 | A & P Trimble & Sons | IHU23N15273 | 1569.574 |
| 4 | A & P Trimble & Sons | GB24A08319 | 1566.007 |
| 5 | A & P Trimble & Sons | IHU23N15258 | 1565.414 |
| 6 | A & P Trimble & Sons | IHU24N02716 | 1558.725 |
| 7 | Ferguson & Wilkinson | GB23A70427 | 1556.196 |
| 8 | A & P Trimble & Sons | IHU25N11821 | 1548.218 |
| 9 | A & P Trimble & Sons | GB24A2156 | 1545.132 |
| 10 | E D & K Allan & Sons | IHU25N11907 | 1541.378 |
| 11 | Ferguson & Wilkinson | IHU23N15176 | 1521.843 |
| 12 | Ferguson & Wilkinson | IHU22N05769 | 1521.084 |
Dundonald HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | M Foulis | IHU25N14519 | 1741.164 |
| 2 | M Foulis | IHU25N04008 | 1740.898 |
| 3 | Mr & Mrs S Brown & Son | IHU25N04113 | 1740.346 |
| 4 | M Foulis | IHU25N04003 | 1739.569 |
| 5 | Myles Kincaid,McCann & Auld; | IHU25N04218 | 1737.539 |
| 6 | Mr & Mrs S Brown & Son | IHU24N03040 | 1736.652 |
| 7 | Mr & Mrs S Brown & Son | IHU25N04174 | 1736.652 |
| 8 | Mr & Mrs S Brown & Son | IHU25N04200 | 1736.652 |
| 9 | Mr & Mrs S Brown & Son | IHU25N04105 | 1736.389 |
| 10 | Mr & Mrs S Brown & Son | IHU25N04136 | 1736.389 |
| 11 | Mr & Mrs S Brown & Son | IHU25N04181 | 1736.389 |
| 12 | Mr & Mrs S Brown & Son | IHU23N04847 | 1736.126 |
Dundrum HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Andrew McCall | IHU25N09898 | 1731.33 |
| 2 | S Foster Connor & Parry | IHU25N09842 | 1705.068 |
| 3 | Andrew McCall | IHU25N09874 | 1673.678 |
| 4 | Andrew McCall | IHU25N09879 | 1656.424 |
| 5 | Andrew McCall | IHU24N14898 | 1655.584 |
| 6 | J Ringland & Son | 1646494 | 1646.494 |
| 7 | Andrew McCall | IHU25N09900 | 1639.247 |
| 8 | Andrew McCall | IHU25N08975 | 1633.782 |
| 9 | S Foster Connor & Parry | GB25B37297 | 1631.594 |
| 10 | S Foster Connor & Parry | IHU25N09839 | 1631.036 |
Killyleagh & District HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | Morrison Bros | GB23C05350 | 1744.902 |
| 2 | Morrison Bros | GB25B41498 | 1743.216 |
| 3 | Morrison Bros | GB25B41511 | 1720.505 |
| 4 | Morrison Bros | GB25B41482 | 1717.231 |
| 5 | Morrison Bros | GB25B41474 | 1705.064 |
| 6 | Morrison Bros | GB25V92466 | 1688.053 |
| 7 | Morrison Bros | GB23S40374 | 1687.264 |
| 8 | Morrison Bros | GB24B41480 | 1686.738 |
| 9 | John Pirie | GB25B37164 | 1684.658 |
| 10 | Morrison Bros | GB24S62448 | 1660.104 |
| 11 | Morrison Bros | GB23C05341 | 1657.563 |
| 12 | J Morrison & Son | GB25B41621 | 1519.871 |
Killyleagh Central HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | McComb Bros | GB24X16144 | 1734.63 |
| 2 | McComb Bros | GB23S77355 | 1724.122 |
| 3 | McComb Bros | GB25X16761 | 1714.013 |
| 4 | McComb Bros | IHU22N16711 | 1710.489 |
| 5 | McComb Bros | GB25X16726 | 1697.335 |
| 6 | McComb Bros | GB25X16737 | 1696.536 |
| 7 | McComb Bros | IHU21N14448 | 1694.41 |
| 8 | McComb Bros | GB25X16731 | 1686.484 |
| 9 | McComb Bros | GB25X16702 | 1685.958 |
| 10 | M McCoubrey & Dtr | IHU24N04287 | 1682.343 |
| 11 | Irvine Bros | GB25X16418 | 1678.184 |
| 12 | Irvine Bros | GB25X16415 | 1677.663 |
Newtownbreda HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | B Hogg & Sons | IHU25N08276 | 1781.827 |
| 2 | B Hogg & Sons | GB25X15864 | 1780.948 |
| 3 | B Hogg & Sons | GB25S31322 | 1758.668 |
| 4 | B Hogg & Sons | GB25X15866 | 1758.096 |
| 5 | B Hogg & Sons | IHU25N08260 | 1741.129 |
| 6 | I & A Cousins | IHU25N08372 | 1735.553 |
| 7 | I & A Cousins | NWHU24E2077 | 1735.274 |
| 8 | B Hogg & Sons | GB25X15865 | 1732.768 |
| 9 | B Hogg & Sons | IHU24N05217 | 1729.998 |
| 10 | B Hogg & Sons | IHU25N08257 | 1729.446 |
| 11 | W Casement | IHU25N08062 | 1686.24 |
| 12 | W Casement | IHU25N08074 | 1685.715 |
Portavogie HPS
| Position | Loft | Ring | Velocity |
|---|---|---|---|
| 1 | C Angus | GB25A58878 | 1787.984 |
| 2 | C Angus | IHU24N03778 | 1787.714 |
| 3 | C Angus | GB25S67670 | 1787.714 |
| 4 | C Angus | GB25X21387 | 1787.444 |
| 5 | C Angus | IHU24N00077 | 1787.444 |
| 6 | C Angus | GB25A58870 | 1786.634 |
| 7 | C Angus | IHU24N14381 | 1782.331 |
| 8 | C Angus | GB25S67673 | 1782.331 |
| 9 | C Angus | IHU24N14351 | 1782.062 |
| 10 | W & N Cully | IHU25N08713 | 1778.69 |
| 11 | W & N Cully | IHU25N08723 | 1777.89 |
| 12 | R & G Thompson | IHU24N14305 | 1767.647 |
width